1 | Raipur | => | 4,062,160 | 34.65 | 983 | 76.43 | 310 |
2 | Durg | => | 3,343,079 | 18.95 | 988 | 79.69 | 391 |
3 | Bilaspur | => | 2,662,077 | 33.21 | 972 | 71.59 | 322 |
4 | Surguja | => | 2,361,329 | 19.74 | 976 | 61.16 | 150 |
5 | Janjgir Champa | => | 1,620,632 | 23.01 | 986 | 73.70 | 421 |
6 | Rajnandgaon | => | 1,537,520 | 19.82 | 1017 | 76.97 | 191 |
7 | Raigarh | => | 1,493,627 | 18.02 | 993 | 73.70 | 211 |
8 | Bastar | => | 1,411,644 | 17.83 | 1024 | 54.94 | 140 |
9 | Korba | => | 1,206,563 | 19.25 | 971 | 73.22 | 183 |
10 | Mahasamund | => | 1,032,275 | 20.00 | 1018 | 71.54 | 216 |
11 | Jashpur | => | 852,043 | 14.65 | 1004 | 68.60 | 146 |
12 | Kabirdham | => | 822,239 | 40.66 | 997 | 61.95 | 195 |
13 | Dhamtari | => | 799,199 | 13.11 | 1012 | 78.95 | 236 |
14 | Kanker | => | 748,593 | 15.00 | 1007 | 70.97 | 115 |
15 | Korea | => | 659,039 | 12.40 | 971 | 71.41 | 100 |
16 | Dantewada | => | 532,791 | 11.90 | 1022 | 42.67 | 59 |
17 | Bijapur | => | 255,180 | 8.76 | 982 | 41.58 | 39 |
18 | Narayanpur | => | 140,206 | 19.49 | 998 | 49.59 | 20 |
8 Feb 2013
District of Chattisgarh
You May Also Like
loading...
Popular Posts
-
The relaxation in rules for renewal of registration already exist. The renewal period is 3 years uniformly for all types of applicants. The ...
-
(Pib) Certain media have been claiming that the President of India, Smt. Pratibha Devisingh Patil has “grabbed” land much in excess of her e...
-
For the benefit and convenience of its customers India Post has ventured to serve better by value addition to its core services. In an effor...
-
Sr. No. District => Population Growth Rate Sex Ratio Literacy Density/km 1 Raipur => 4,062,160 34.65 983 76.43 310 2 Durg => 3...
-
Print Press Information Bureau Government of India Ministry of Micro,Small & Medium Enterprises 17-May-2012 16:48 IST Loan to Unemployed...
-
The Ministry Social Justice and Empowerment is implementing following two Pre-Matric Scholarship Schemes, under which scholarship is being p...
-
State Bank of India fulfilling its Corporate Social Responsibility donated Rs. 2 crore to Chief Minister Relief Fund for th...
-
Secretary, Ministry of Culture Smt. Sangita Gairola has released the Facsimile Edition of the Gilgit Lotus Sutra Manuscripts here today. The...
-
Under Article 348(2), the Governor of a State may, with the previous consent of the President, authorize the use of the Hindi language or an...
-
The National Small Industries Corporation Ltd. (NSIC), a PSU under the administrative control of Ministry of Micro, Small and Medium Enterpr...